SPECIFICATIONS
HP9 – 9000LBS
Weight Capacity | 8818.49 lbs |
Overall Width | 131.5 in |
Overall Height | 108.7 in |
Minimum Lift Height | 3.9 in |
Maximum Lift Height | 71 in |
HP10 – 10000LBS
Weight Capacity | 9920.802 lbs |
Overall Width | 131.5 in |
Overall Height | 108.7 in |
Minimum Lift Height | 3.9 in |
Maximum Lift Height | 71 in |
HP12 – 12000LBS
Weight Capacity | 12125.42 lbs |
Overall Width | 149.6 in |
Overall Height | 109 in |
Minimum Lift Height | 4.3 in |
Maximum Lift Height | 74.8 in |
HP14 – 14000LBS
Weight Capacity | 13889.12 lbs |
Overall Width | 149.6 in |
Overall Height | 109 in |
Minimum Lift Height | 4.3 in |
Maximum Lift Height | 74.8 in |